EDGAR® CONVERSION
Expert conversion, regulatory knowledge, and responsive support help you meet SEC requirements without slowing down your business.
BUILT FOR SEC REPORTING
From quality reports to ESG disclosures, we convert your documents with accuracy, consistency, and SEC compliance in mind.
We streamline EDGAR filing by combining efficient processes, advanced technology, and expert oversight to deliver accurate, compliant submissions—on time and every time.
Our regulatory experts stay ahead of SEC requirements to ensure every filing meets the latest standards and reduces risk.
We’re here when you need us—providing fast, reliable support from experienced filing professionals.
WHY EDGAR AGENTS
We provide quick, efficient, and affordable EDGAR HTML and xHTML conversion services, simplifying the process for seamless SEC filings. Rely on us to save time and ensure accuracy.
Our team specializes in SEC compliance expertise, ensuring your forms are assembled, filed, and submitted with precision while staying updated on regulatory requirements.
SUPPORTED FORM TYPES
| Form Type | Description |
|---|---|
| 424 | Registration Statements |
| 425 | Registration Statements |
| 497 | Registration Statements |
| 10-K | Annual Reports |
| 10-Q | Quarterly Reports |
| 1-A/DOS | Regulation A Offering Statement |
| 20-F | Annual Reports |
| 24F-2NT | Registration Statements |
| 40-17G | Certificate of the Corporate Secretary |
| 40-F | Registration Statement/Annual Report |
| 485APOS | Registration Statements |
| 485BPOS | Registration Statements |
| 6-K | Report of Foreign Issuer |
| 8-A | Registration of Certain Classes of Securities |
| 8-K | Current Reports |
| DEF 14A | Proxies and Information Statements |
| DEFM14A | Proxies and Information Statements |
| DRS | Capital Markets |
| F-1 | Registration Statements |
| F-10 | Registration Statements |
| F-3 | Registration Statements |
| F-4 | Registration Statements |
| Form 10 | General Form for Registration of Securities |
| Form 13-F | Information Required of Institutional Investment Managers |
| Form 13H | Information Required of Large Traders |
| Form 3 | Beneficial Ownership Statement Securities |
| Form 4 | Beneficial Ownership Statement Securities |
| Form 5 | Beneficial Ownership Statement Securities |
| Form D | Notice of Exempt Offering of Securities |
| Form SD | Conflict Minerals |
| N-1A | Registration Statements |
| N-2,N-3,N-4 | Registration Statements |
| N-CEN | Annual Report for Registrered Investment Companies |
| N-Q | Quarterly Schedule of Portfolio Holdings |
| N-CSR | Shareholder Report |
| N-Port | Monthly Portfolio Investments Report |
| N-PX | Annual Report of Proxy Voting Record |
| PRE 14A | Proxies and Information Statements |
| PREM14A | Proxies and Information Statements |
| S-1 | Registration Statements |
| S-11 | Registration Statements |
| S-1MEF | Registration Statements |
| S-3 | Registration Statements |
| S-4 | Registration Statements |
| S-8 | Registration Statements |
| SC 13D | Statements of Ownership |
| SC 13G | Statements of Ownership |
| SC 14D9 | Statements of Ownership |
| SC TO | Statements of Ownership |
Can’t find your form? Contact info@edgaragents.com
Thomas J. Aprahamian — Senior Vice President and Controller, Strayer Education, Inc.
Let our experts and technology handle the details so you can focus
on what matters most—your business.